What Makes Ameriplan ® Better? Dental - Eye Care - Prescription Drugs - Chiropractic Care
|
| DENTAL INSURANCE AND DMO'S | AMERIPLAN ® |
| $50.00 to $75.00 per month membership fee | $11.95 to $19.95 per month membership fee |
| 30 to 60 day waiting period | No waiting period |
| 6-12 month waiting period on ongoing dental/medical problems accepted conditions | All ongoing dental/medical problems accepted conditions are included |
| $50.00 to $100.00 deductible | No deductible |
| Insurance claims forms for doctor and patient | No paper work |
| $750 to $1500 annual limit | No annual limits |
| Orthodontics may exceed Annual limit | All orthodontics included (children & adults)
|
| Must give prior notice to change dentist (DMO) | Can change dentist anytime without notice |
| Specialist may exceed annual limits | All specialists included |
| membership fee may vary | Rates guaranteed for two years |
| Vision care plan at no cost |
Get more information >> 
|
|